SITARA AGROTECH PRIVATE LIMITED having CIN U01403DL1994PTC058700 is 55 years , 3 month & 24 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 995,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SITARA AGROTECH Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2022. Directors of SITARA AGROTECH are Ajay Garg and Arvind Kumar.
SITARA AGROTECH ' Corporate Identification Number (CIN) is U01403DL1994PTC058700 and its registration number is 058700. Users may contact SITARA AGROTECH on its Email address - mbapandit1961@gmail.com Registered address of SITARA AGROTECH is 1/22, asaf ali road,new delhi,delhi,india-110002. Current status of SITARA AGROTECH PRIVATE LIMITED is - Active.
as on 04/29/1994
as on 04/29/1994
CIN | U01403DL1994PTC058700 |
---|---|
Company Status | Active |
Registration Number | 058700 |
Date of Incorporation | 04/29/1994 |
RoC | ROC Delhi |
Company Age | 30 years & 369 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 995000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2014 |
Email ID | mbapandit1961@gmail.com |
---|---|
Address | C-116,JAWAHAR PARK DEVLI ROAD,KHANPUR New Delhi Delhi India 110062 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/01/2016 | 00944779 | *****9569K | 9 years | |
Director | 10/01/2016 | 06823939 | *****8142F | 9 years | |
Director | 03/18/2011 | 03036905 | *****7350K | 12 years | |
Director | 05/05/2020 | 01320166 | *****0356Q | 4 years | |
Director | 05/05/2020 | 08543590 | *****9399B | 4 years | |
Director | 01/01/2013 | 00776252 | *****3465G | 12 years | |
Director | 04/06/2023 | 08543590 | 1 years | ||
Director | 02/23/2023 | 06823939 | *****8142F | 0 years | |
Director | 05/27/2023 | 01320166 | *****0356Q | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SITARA AGROTECH PRIVATE LIMITED having CIN U01403DL1994PTC058700 is 55 years , 3 month old Private Indian Company incorporated with MCA on 29 Apr 1994. SITARA AGROTECH PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,000,000 and paid-up capital is 995,000.
CIN of SITARA AGROTECH PRIVATE LIMITED is U01403DL1994PTC058700.
Address of SITARA AGROTECH PRIVATE LIMITED is 1/22, asaf ali road,new delhi,delhi,india-110002,.
The company has 9 directors/key management personnel DHEERAJ BHARANA,NAKUL BHARANA,VINOD MAURYA,ARVIND KUMAR,NARENDAR KUMAR,AJAY GARG,NARENDAR KUMAR,NAKUL BHARANA,ARVIND KUMAR,
Email : mbapandit1961@gmail.com
Address : C-116,JAWAHAR PARK DEVLI ROAD,KHANPUR New Delhi Delhi India 110062
SITARA AGROTECH PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities